Industry-specific calculations with location-based benchmarks. Discover your potential leads, conversions, and revenue in seconds.
| Industry | Avg CPL (Metro) | Conversion Rate | Avg Deal Value | Typical ROAS |
|---|---|---|---|---|
| Real Estate | ₹8,000 | 3-5% | ₹15-25 Lakh | 2.2x |
| Construction | ₹12,000 | 2-3% | ₹20-50 Lakh | 2.0x |
| E-commerce | ₹3,500 | 1-2% | ₹5-15K | 2.8x |
| SaaS/Services | ₹5,000 | 2-4% | ₹10-50K/month | 2.5x |
| Education | ₹4,500 | 4-6% | ₹50-2 Lakh | 3.2x |
| Healthcare | ₹6,500 | 2-3% | ₹10-50K | 2.6x |
| Automotive | ₹9,500 | 1-2% | ₹5-15 Lakh | 2.3x |
| Finance/Insurance | ₹7,500 | 2-4% | ₹2-10 Lakh | 2.4x |
Get expert guidance to achieve these projected results or better.
Schedule Free ConsultationI build campaigns, landing pages, reporting systems, and growth plans that stay accountable to business numbers — not just impressions.